THE SCORECARD
AI Service Option Scorecard
Every service is rated from 1 to 5. A higher number is more favorable. Overall scores apply the weighted criteria shown below.
Start with paper work-order missed-billables auditing. Dump-ticket charge packets have the highest mathematical score, but the missed-billables customer base is broader and easier to reach. Dump-ticket packets become the first choice if you already have access to roll-off haulers.
Decision summary
| Rank | Business | Overall | Speed | Ease | Long-term | Decision |
|---|---|---|---|---|---|---|
| 1 | Dump-ticket charge packets | 4.13 | 3.75 | 4.00 | 4.35 | Best with hauler access |
| 2 | Paper work-order missed billables | 4.02 | 3.75 | 3.75 | 4.10 | Recommended first |
| 3 | Recurring-service revenue recovery | 3.98 | 3.75 | 3.50 | 4.05 | Strong third test |
| 4 | Vendor-invoice audits | 3.80 | 3.25 | 3.50 | 4.05 | Good with partner distribution |
| 5 | Inspection corrective-action packs | 3.62 | 4.25 | 3.50 | 3.30 | Fast test; weaker retention |
| 6 | Single-site compliance inbox | 3.59 | 4.00 | 3.75 | 3.35 | Easy launch; price pressure |
| 7 | Liquid-waste exception desk | 3.46 | 3.00 | 3.00 | 3.80 | Needs industry access |
| 8 | Guided room/cleanout scope | 3.40 | 3.50 | 3.00 | 3.40 | Crowded; later test |
| 9 | Backflow paperwork | 3.39 | 3.00 | 2.75 | 3.70 | Sticky; maintenance burden |
| 10 | Sewer-camera reports | 3.29 | 2.75 | 2.50 | 3.65 | Technically heavier |
Criteria and weights
| Criterion | Weight | A score of 5 means |
|---|---|---|
| Pain and measurable ROI | 15 | Frequent, expensive problem with a result that can be demonstrated in dollars |
| Willingness to pay | 10 | A typical account supports a useful monthly or case fee |
| Customer reachability | 10 | Buyers are identifiable through directories, associations, or partners |
| MVP and setup speed | 10 | A credible paid pilot can be delivered within days |
| Automation and low labor | 10 | Most fulfillment can be automated after stabilization |
| Sales-cycle speed | 8 | An owner can approve a small pilot quickly |
| Margin and profit potential | 8 | Infrastructure and AI costs are small relative to price |
| Data and integration ease | 7 | Inputs are easy to obtain and deep integrations are unnecessary |
| Retention and recurring use | 7 | The workflow repeats and becomes operationally sticky |
| Differentiation and competition | 6 | The outcome has a clear vertical wedge and limited direct competition |
| Scale and shared infrastructure | 5 | The same engine supports many customers and related verticals |
| Low legal and operational risk | 4 | Errors are reversible and consequential actions stay human-approved |
The ratings are informed assumptions. Paid pilots should replace the customer-access, labor, willingness-to-pay, and retention scores.